Windsor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1939 Tidewater Ln 4 3 2,758 $665,000 $241 Unknown
510 Palisade Mountain Dr 3 2 1,349 $449,000 $332 Unknown
1988 Thundercloud Dr 3 3 1,568 $495,000 $315 Unknown
641 Noola St 3 3 2,131 $484,990 $227 Unknown
174 Boxwood Dr 5 4 3,541 $915,200 $258 Unknown
5455 Osbourne Dr 3 3 1,856 $470,000 $253 Unknown
659 Noola St 5 3 2,611 $529,990 $202 Unknown
401 Pelican Cv 3 3 2,760 $585,000 $211 Unknown
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248 Unknown
586 Greenspire Dr 5 3 3,558 $789,000 $221 Unknown
Average: 3.9 3.2 2,630 $891,011 $272 N/A day
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2152 Montauk Ln Unit 3 3 4 1,998 $579,000 $289 Unknown
5447 Bexley Dr 4 3 2,535 $575,000 $226 Unknown
5441 Gulfstar Dr 3 2 2,145 $583,000 $271 Unknown
1106 Crescent Dr 4 3 2,430 $590,000 $242 Unknown
1443 Grand Ave 3 3 2,213 $550,000 $248 Unknown
230 Elm St 2 1 978 $464,000 $474 Unknown
1667 Kelmsley Ct 4 3 3,043 $585,000 $192 Unknown
1852 Windfall Dr 4 3 2,752 $799,900 $290 Unknown
1852 Windfall Dr 4 3 2,752 $799,900 $290 Unknown
700 4th St 3 3 2,937 $1,250,000 $425 Unknown
Average: 3.9 3.3 2,705 $694,884 $267 N/A day
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
428 Wind River Dr 4 3 2,448 $535,000 $522,500 $213 Unknown 10/28/26
6655 Rodney St 4 3 2,358 $749,000 $740,000 $313 Unknown 10/27/26
6422 Pumpkin Ridge Dr 4 3 3,581 $780,000 $772,500 $215 Unknown 10/27/26
1422 Fairfield Ave 3 3 1,557 $425,000 $425,000 $272 Unknown 10/27/26
201 Poudre Bay 4 4 2,700 $599,900 $581,600 $215 Unknown 10/23/26
1590 Riverplace Dr Unit 1 3 3 1,879 $456,990 $409,990 $218 Unknown 10/23/26
243 Cattail Bay 4 3 2,522 $575,000 $575,000 $227 Unknown 10/23/26
1764 Howling Dr 5 4 2,544 $604,900 $595,000 $233 Unknown 10/23/26
1764 Howling Dr 5 4 2,544 $604,900 $595,000 $233 Unknown 10/23/26
1982 Tidewater Ln 4 3 2,750 $649,000 $639,900 $232 Unknown 10/23/26
Average: 3.9 3.2 2,673 $724,252 $736,124 $270 N/A day
Viewing 1 - 10 of 541, only 400 can be displayed.
Viewing 1 - 10 of 541, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.