Timnath Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4045 Greenside Ln 4 4 4,811 $2,950,000 $613 Unknown
6792 Maple Leaf Dr 3 3 1,567 $476,000 $303 Unknown
5548 Runge Ct 5 5 2,714 $689,900 $254 Unknown
6001 Oban Rd 4 4 3,619 $929,950 $256 Unknown
5277 Honeycomb Ave 4 4 3,481 $635,000 $182 Unknown
1072 Terrace View St 5 4 3,863 $1,350,000 $349 Unknown
6805 Covenant Ct 5 3 2,733 $614,900 $224 Unknown
6433 Tuxedo Park Rd 3 3 1,968 $595,000 $302 Unknown
5942 Graphite St 7 5 6,186 $1,050,000 $169 Unknown
3141 Laminar Ct 5 6 6,266 $1,695,000 $270 Unknown
Average: 3.8 3.5 2,875 $898,565 $295 N/A day
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5435 Long Dr 5 3 3,275 $659,000 $201 Unknown
1168 Weller St 4 3 3,619 $819,950 $226 Unknown
5718 Stone Fly Dr 3 3 1,642 $420,000 $255 Unknown
6363 Spring Valley Rd 4 3 3,468 $719,000 $207 Unknown
5774 Connor St 4 4 3,704 $819,000 $221 Unknown
2882 Thunderview Dr 5 3 4,319 $1,200,000 $277 Unknown
4941 Oakley Dr 4 4 3,043 $729,800 $239 Unknown
4183 Strolling St 4 4 3,656 $890,000 $243 Unknown
6399 Verna Ct 4 3 2,609 $599,000 $229 Unknown
6788 Maple Leaf Dr 3 3 1,567 $479,900 $306 Unknown
Average: 4.0 3.3 2,971 $719,349 $245 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6108 Oban Rd 5 4 3,619 $834,950 $834,950 $230 Unknown 10/23/26
2703 Vallecito St 4 3 2,889 $715,000 $710,000 $245 Unknown 10/23/26
5251 Ribault St 4 3 2,583 $674,900 $665,000 $257 Unknown 10/22/26
5843 Calgary St 4 4 2,579 $624,900 $624,900 $242 Unknown 10/22/26
1381 Larimer Ridge Pkwy 5 4 3,160 $749,000 $751,000 $237 Unknown 10/16/26
6924 Water View Ct 4 3 3,073 $725,000 $725,000 $235 Unknown 10/16/26
5313 Ribault St 4 3 2,570 $680,000 $650,000 $252 Unknown 10/14/26
5672 Jedidiah Dr 3 3 1,726 $500,000 $495,000 $286 Unknown 10/14/26
4041 Wheathead St 4 4 3,157 $990,000 $792,000 $250 Unknown 10/14/26
4912 Autumn Leaf Dr 3 3 1,614 $434,330 $434,330 $269 Unknown 10/14/26
Average: 4.1 3.7 3,112 $836,284 $824,617 $268 N/A day
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.