Timnath Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4547 Parkline St 3 3 2,230 $551,119 $247 Unknown
4541 Parkline St 3 3 1,944 $532,957 $274 Unknown
6114 Oban Rd 6 6 4,804 $999,950 $208 Unknown
4535 Parkline St 3 3 2,044 $554,249 $271 Unknown
4941 Oakley Dr 4 4 3,043 $750,000 $246 Unknown
4350 Main St 3 2 1,876 $650,000 $346 Unknown
1381 Larimer Ridge Pkwy 5 4 3,034 $785,000 $258 Unknown
2703 Vallecito St 4 3 2,889 $720,000 $249 Unknown
1044 Larimer Ridge Pkwy 4 3 3,155 $900,000 $285 Unknown
5560 Second Ave 3 3 1,662 $469,000 $282 Unknown
Average: 3.9 3.6 2,982 $1,021,610 $276 N/A day
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7148 Brookvalley Ct 5 3 3,323 $800,000 $240 Unknown
6553 Snow Bank Dr 4 5 3,465 $750,000 $216 Unknown
6015 Yellowtail St 4 4 4,004 $895,000 $223 Unknown
5230 Rendezvous Pkwy 3 3 2,036 $530,000 $260 Unknown
5051 Brule Dr 4 3 2,298 $710,000 $308 Unknown
5504 Sugar Loaf Ct 6 5 4,590 $840,000 $183 Unknown
5550 Blacksmith Ave 4 4 3,304 $925,000 $279 Unknown
5600 Blacksmith Ave 4 4 3,328 $950,000 $285 Unknown
5550 Blacksmith Ave 4 4 3,304 $925,000 $279 Unknown
6025 Saddlehorn Dr 3 3 2,462 $599,900 $243 Unknown
Average: 4.1 3.6 3,015 $789,272 $266 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4100 Grand Park Dr 5 2 4,800 $1,775,000 $1,775,000 $369 Unknown 7/24/26
5017 Leopold Ln 4 3 2,470 $665,000 $670,000 $271 Unknown 7/24/26
5130 Beckworth St 4 3 2,570 $720,000 $711,750 $276 Unknown 7/24/26
1232 Kitchel Lake Pkwy 5 4 3,472 $820,000 $800,000 $230 Unknown 7/22/26
6120 Oban Rd 5 4 3,665 $799,950 $785,000 $214 Unknown 7/22/26
5948 Quarry St 5 4 3,468 $725,000 $722,500 $208 Unknown 7/21/26
7161 Silver Ct 5 4 3,610 $900,000 $875,000 $242 Unknown 7/21/26
3674 Watts St 3 3 2,873 $674,900 $660,000 $229 Unknown 7/21/26
6778 Coach Light Ct 4 3 2,497 $599,900 $599,900 $240 Unknown 7/17/26
6759 Rainier Rd 4 3 2,310 $609,000 $600,000 $259 Unknown 7/17/26
Average: 4.0 3.7 3,109 $868,185 $851,971 $276 N/A day
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: