Timnath Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4154 Strolling St 4 4 3,870 $1,320,000 $341 1 day
4154 Strolling St 4 5 3,870 $1,320,000 $341 1 day
6359 Wildview Ln N/A N/A N/A $580,000 Unknown 5 days
1005 Hawkshead St 3 3 2,443 $1,155,000 $472 4 days
6026 Story Rd 3 4 3,227 $810,000 $251 5 days
4181 Prestwich Ct 5 6 5,226 $2,100,000 $401 5 days
2712 Majestic View Dr 6 5 4,198 $1,600,000 $381 6 days
5633 Claret St 4 3 2,197 $645,000 $293 12 days
5211 Rendezvous Pkwy 3 3 1,709 $590,980 $345 12 days
2823 Majestic View Dr 6 5 5,440 $4,500,000 $827 12 days
Average: 3.8 3.6 3,028 $920,851 $304 89 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 Euclid Ct 2 2 1,099 $369,900 $336 4 days
3897 Cashen Ln 4 5 5,493 $2,950,000 $537 7 days
5418 Second Ave 2 2 1,099 $379,900 $345 12 days
6137 Sublette Rd 3 3 2,037 $598,855 $293 8 days
4425 Grand Park Dr 5 5 4,792 $1,775,000 $370 29 days
5375 Alberta Falls St 3 2 1,697 $600,000 $353 33 days
4371 Caramel St 3 3 1,994 $569,990 $285 4 days
5552 Second Ave 3 3 1,528 $419,900 $274 19 days
4337 Fellows Dr 3 3 2,083 $602,900 $289 27 days
3733 S County Road 5 3 3 3,264 $1,150,000 $352 42 days
Average: 3.5 3.6 2,815 $857,523 $302 64 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3812 Tayside Ct 5 6 5,352 $1,850,000 $1,860,000 $347 26 days 9/3/24
2976 Water View St 6 6 5,217 $1,175,000 $1,160,000 $222 34 days 9/3/24
5414 Second Ave 2 3 1,266 $389,900 $389,900 $307 26 days 8/30/24
5509 Fleur De Lis Ln 4 3 2,391 $642,700 $620,000 $259 5 days 8/30/24
4344 Shivaree Ct 4 4 3,936 $1,140,000 $1,050,000 $266 78 days 8/29/24
5637 Stone Fly Dr 3 3 1,839 $565,000 $560,000 $304 71 days 8/29/24
4344 Shivaree Ct 4 4 3,936 $1,140,000 $1,050,000 $266 60 days 8/29/24
4041 Ridgeline Dr 4 4 3,930 $1,495,000 $1,495,000 $380 41 days 8/28/24
4327 Grand Park Dr 5 5 4,778 $1,729,000 $1,741,000 $364 50 days 8/28/24
4326 Apple Cider St 3 3 1,802 $574,900 $540,000 $299 32 days 8/27/24
Average: 3.6 3.5 2,683 $760,487 $745,768 $282 50 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: