Berthoud Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3086 Newfound Lake Rd 3 3 2,607 $1,000,000 $383 12 days
403 Country Rd 3 2 1,686 $498,000 $295 2 days
403 Country Rd 3 2 1,686 $498,000 $295 2 days
597 Tristan Pl 4 4 2,649 $649,000 $244 3 days
1001 Welch Ave 5 3 2,467 $629,900 $255 5 days
532 Mount Rainier St 4 3 3,527 $699,900 $198 5 days
No address 3 3 2,607 $1,000,000 $383 5 days
1779 Mount Meeker Ave 2 3 1,505 $474,900 $315 6 days
1783 Mount Meeker Ave 3 3 1,743 $524,900 $301 6 days
1790 Mount Meeker Ave 3 3 2,106 $604,900 $287 6 days
Average: 3.7 3.2 2,850 $1,055,587 $343 137 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Mount Rainier Ct 5 3 3,204 $725,000 $226 6 days
212 Victoria St 2 2 1,328 $419,900 $316 7 days
819 7th St 4 3 2,010 $625,000 $310 2 days
No address 4 3 2,471 $825,000 $333 2 days
605 Candice Ct 4 3 2,471 $825,000 $333 4 days
733 Canyonlands St 6 4 3,154 $669,900 $212 6 days
733 Canyonlands St 6 4 3,154 $669,900 $212 15 days
913 7th St 3 3 1,740 $599,900 $344 16 days
390 Kansas Ave 4 3 2,482 $700,000 $282 30 days
351 Pyramid Peak St 3 3 1,409 $474,800 $336 41 days
Average: 3.5 3.1 2,561 $832,904 $321 63 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 E Michigan Ave 3 2 2,084 $549,000 $552,000 $264 14 days 9/10/24
112 SE 4th St 3 3 1,592 $550,000 $550,000 $345 83 days 9/10/24
333 Lemonade Dr 3 2 1,476 $479,000 $469,000 $317 41 days 9/6/24
1002 N 4th St 2 1 744 $394,000 $385,000 $517 113 days 9/6/24
1116 Blue Bell Rd 2 3 1,150 $427,400 $427,400 $371 140 days 9/6/24
224 Mayfly Ln 3 3 2,024 $537,990 $537,990 $265 0 days 9/4/24
727 Sunbird Ln 2 3 3,142 $989,900 $931,900 $296 55 days 9/3/24
1044 Buck Valley Dr 3 3 1,409 $459,475 $459,475 $326 137 days 9/3/24
2889 Newfound Lake Rd 4 3 2,607 $1,251,572 $1,251,572 $480 0 days 8/30/24
1386 Sun River Rd 4 2 1,877 $600,000 $594,500 $316 37 days 8/30/24
Average: 3.5 3.0 2,385 $760,589 $754,903 $320 65 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: